"Yeah!" is a hip hop song by American singer Usher, released on 3 February 2004 as the lead single from his hit fourth studio album Confessions. The song was written by Lil Jon, Sean Garrett, Patrick J. Que Smith, Ludacris, Robert McDowell and LRoc. It was produced by Lil Jon, who combined crunkand R&B in the song's beat. The song features vocals from Lil Jon and Ludacris. "Yeah!" is one of Usher's most famous songs.
The song was remixed with Tego Calderón. It features a three-note melody that continues throughout the track. The song reached number one on twenty different charts in fifteen countries, and gained several platinum certifications, including by the RIAA and RIANZ. The single topped the U.S. Billboard Hot 100 for a record twelve weeks, the longest-running of 2004, and its huge success added to Usher's hit success that year. Usher was the longest-running number-one artist in 2004 with four number-one singles, and the most successful artist of 2004. With over two million worldwide sales in one year, it is one of the fastest selling hip hop songs ever. The song ranks second on the Billboard Hot 100 Songs of the Decade for 2000–2009.[1] Usher performed "Yeah!" at the Victoria's Secret Fashion Show 2008 as runway soundtrack. The song won Best Rap/Sung Collaboration at the 47th Grammy Awards.
"Yeah!" | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK CD 1 cover | |||||||||||||||||||
Single by Usher featuring Lil Jon andLudacris | |||||||||||||||||||
from the album Confessions | |||||||||||||||||||
Released | February 3, 2004 | ||||||||||||||||||
Format | CD single, CD maxi single, digital download | ||||||||||||||||||
Recorded | 2003-2004 | ||||||||||||||||||
Genre | Crunk, hip hop | ||||||||||||||||||
Length | 4:10 | ||||||||||||||||||
Label | Arista | ||||||||||||||||||
Writer(s) | Lil Jon, Sean Garrett, Patrick J. Que Smith, Ludacris, Robert McDowell, James Phillips, LaMarquis Jefferson | ||||||||||||||||||
Producer | Lil Jon | ||||||||||||||||||
Certification | Platinum (RIAA, ARIA) | ||||||||||||||||||
Usher singles chronology | |||||||||||||||||||
| |||||||||||||||||||
|
0 Comments